Publisher: American Chemical Society
| Edition | JCR Impact Factor | JCR 5-Year Impact Factor | JCR Immediacy Index |
|---|---|---|---|
| 2016 | 6,198 | 6,960 | 1,005 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| Engineering, environmental | 4 | 49 |
|
| Environmental sciences | 12 | 229 |
|
Source: ISI Web of Science
| Edition | SJR | SNIP | CiteScore |
|---|---|---|---|
| 2016 | 2,538 | 1,889 | 6,26 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| General Chemistry | 17 | 354 |
|
| Environmental Chemistry | 8 | 94 |
|
Source: Scopus
| Edition | SJR | H-Index | Cites per Doc |
|---|---|---|---|
| 2016 | 2,538 | 301 | 6,25 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| Chemistry (miscellaneous) | 15 | 408 |
|
| Environmental Chemistry | 7 | 98 |
|
| Medicine (miscellaneous) | 72 | 1801 |
|
Source: SCImago
ISI Web of Science® Citations: 0