Publisher: Wiley-Blackwell
| Edition | JCR Impact Factor | JCR 5-Year Impact Factor | JCR Immediacy Index |
|---|---|---|---|
| 2016 | 5,395 | 5,965 | 1,016 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| Microbiology | 17 | 124 |
|
Source: ISI Web of Science
| Edition | SJR | SNIP | CiteScore |
|---|---|---|---|
| 2016 | 2,221 | 1,406 | 5,02 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| Ecology, Evolution, Behavior and Systematics | 23 | 525 |
|
| Microbiology | 11 | 131 |
|
Source: Scopus
| Edition | SJR | H-Index | Cites per Doc |
|---|---|---|---|
| 2016 | 2,221 | 148 | 5,03 |
| Category Name | Journal Rank | Total Journals | Quartile |
|---|---|---|---|
| Ecology, Evolution, Behavior and Systematics | 42 | 546 |
|
| Microbiology | 12 | 136 |
|
Source: SCImago