Click here for equipments from the National Program for Scientific Hardware Renewal
Click here for this list in EXCEL format
Type | Equipment | Brand | Model | Year of purchasing |
---|---|---|---|---|
Analysers | SOXHLET SOLVENT EXTRACTION SYSTEM | FOSS | SOXTEC 8000 | 2014 |
KJELDHAL NITROGEN ANALYSER | FOSS | KJELTEC 8400 | 2015 | |
PARTICLE ANALYSER | Beckman-Coulter | Z2 Serie | 2006 | |
PARTICLE SIZE ANALYSER | MALVERN | NANOSIGHT NS500 | 2015 | |
THERMOGRAVIMETRIC ANALYSER | PERKIN ELMER | TGA 4000 | 2015 | |
DIFFERENCIAL SCANNING CALORIMETER | PERKIN ELMER | DSC 6000 | 2015 | |
OPTICAL CONTACT ANGLE MESURING SYSTEM | DATAPHYSICS | OCA 20 | 2015 | |
RHEOMETER | TA INSTRUMENTS | DISCOVERY HR1 | 2015 | |
TEXTURE ANALYSER | STABLE MICRO SYSTEMS | TA-HD plus | 2015 | |
VOLTMETER | Autolab | PGSTAT10 | 2003 | |
Balances | ||||
Biological safety cabinets | ||||
Bioreactors | MICROBIOREACTOR | BIOLECTOR | BIOLECTOR II | 2019 |
BIOREACTOR 1 - 2L | BioEngineering | |||
BIOREACTOR 2 - 5L | B. Braun Biotech int. | Biostat A Fermentor | ||
BIOREACTOR 3 - 2L | BioEngineering | R'ALF Advanced Duet | ||
BIOREACTOR 4 - 2L | BioEngineering | R'ALF Advanced Duet | ||
BIOREACTOR 5 - 15L | B. Braun Biotech int. | Biostat ED | ||
Pressure reactor | PARR INSTRUMENTS | |||
Petroleum reservoir - pressure and temperature controller | Paralab | |||
BIOREACTOR 6 | RM Optical with tower | |||
Cameras | IMAGE GEL AQUISITION SYSTEM | Bio-Rad | ChemiDoc XRS+ | 2011 |
DIGITAL CAMERA | LEICA | D-LUX 3 | ||
UV WORSTATION CLEANSPOT | ||||
IMAGE GEL AQUISITION SYSTEM | Cleaver Scientific | MicroDoc system with UV transilluminator | 2019 | |
Cell disruptors | CELL DISRUPTOR | MP Biomedicals | FastPrep-24 | 2004 |
Centrifuges | CENTRIFUGE | Heraeus | Multifuge X3R | 2019 |
MINI CENTRIFUGE | Scanspeed | |||
Micro centrifuge LBM1 | Sigma | 41640 | ||
Micro centrifuge LBM2 | Eppendorf | 5415R | ||
Centrifuge | Eppendorf | 5810 R | ||
Centrifuge LF1 | Scanspeed | 416G | ||
Centrifuge LF2 | Sigma | 11.2 | ||
CENTRIFUGE | Sigma Laboratory Centrifuges | 4-15C | ||
ULTRA MICROCENTRIFUGE | THERMO SORVALL | MX120 | 2014 | |
SPEEDVAC CONCENTRATOR | Thermo Scientific | SAVANT SPD111V | 2009 | |
CENTRIFUGE | Gyrozen | 1730R | ||
CENTRIFUGE | Thermo | CL31R Multispeed | ||
Microcentrifuge | Eppendorf | Minispin; tubos 2 mm | ||
Microcentrifuge | B. Braun Bioteck International/Sigma | 113 | ||
Centrifuge | Eppendorf | 5430R | ||
Centrifuge for falcon tubes | ||||
Centrifuge for microtubes | ||||
Electrophoresis | Gel Dryer | Bio-Rad | ||
Bio-Rad | 785 | |||
Electrophorese power supply LBM1 | Bio-Rad | |||
Electrophorese power supply LBM2 | Bio-Rad | |||
Mini Protean III | Bio-Rad | |||
DNA Dot Blot | Bio-Rad | Bio-Dot 3938 | ||
Electroporator LBM1 | Bio-Rad | |||
Electroporator LBM2 | Bio-Rad | Gene Pulser II | ||
AGAROSE GEL ELCTROPHERESIS SYSTEMS | Bio-Rad | Mini Sub-Cell ® GT | ||
AGAROSE GEL ELCTROPHERESIS SYSTEMS | Eurogentec | Mupid-exU System | ||
DENATURING GRADIENT GEL ELECTROPHORESIS | Bio-Rad | DCode Universal Mutation Detection System | ||
ELECTROPORATOR | Eppendorf | Eporator | ||
POLYCRYLAMIDE GEL ELECTROPHORESIS | Bio-Rad | Mini-PROTEAN Tetra Cell Systems | ||
POLYCRYLAMIDE GEL ELECTROPHORESIS | Bio-Rad | Mini-Protean III Cell | ||
PROTEAN ISOELECTRIC FOCUSING (IEF) CELL | Bio-Rad | PROTEAN IEF CELL | ||
Electrophorese power supply | BioRad | PowerPac 3000 | ||
Preparative IEF Cell | BioRad | Rotofor | ||
Filtration | Tangential filtration system | |||
peristaltic pump | Millipore | |||
Tangential filtration system | Millipore | pellicon XL 5K regenerate cellulose | ||
Tangential filtration system | Millipore | pellicon XL Biomax 30 | ||
Filtration system | Amicon | 80-10 | ||
Filtration system | Amicon | 84-00 | ||
Filtration system | Amicon | 84-00 | ||
Flow Cytometry | FLOW CITOMETRY ANALYSER | SONY BIOTECHNOLOGY | EC 800 BR | 2014 |
Freeze dryers | FREEZE DRYER | CHRIST | Alpha 1-4 LD plus | 2009 |
Freeze dryer | SCANVAC | CoolSafe | ||
Freezers / Deep freezers | DEEP FREEZER | CRYOCELL | DD86-750 - P | 2009 |
FREEZER 1 | Electrolux | |||
FREEZER 2 | Thermo | |||
FREEZER | Zanussi | |||
DEEP FREEZER | Thermo Forma Scientific | ULT- FREEZER MOD: 8602 | 2004 | |
DEEP FREEZER | Thermo Scientific | ULT- FREEZER MOD: 8000 | 2018 | |
FREEZER -20ºC | DOMM | |||
Freezer -20ºC | ||||
Gas chromatographs GC | GAS CHROMATOGRAPH GC-FID | PERKIN ELMER | CLARUS 580 | 2016 |
GAS CHROMATOGRAPH GC-FID | CHROMPACK | CP9000 | 1992 | |
GAS CHROMATOGRAPH GC-FID-PFPD | VARIAN | GC3800 | 2006 | |
GAS CHROMATOGRAPH GC-MS | VARIAN | GCMS4000 | 2005 | |
GAS CHROMATOGRAPH GC-MS-SQ1 | BRUKER | SCION SQ1 / 436 GC | 2015 | |
GAS CHROMATOGRAPH GC-TCD | BRUKER | SCION 456 GC | 2012 | |
GAS CHROMATOGRAPH GC-FID - TCD | SHIMADZU | GC-2014 ATF | 2018 | |
Incubators | CO2 INCUBATOR | ShelLab | SERIE 3500 | |
CO2 INCUBATOR | Heraeus - HERAcell | 240 | ||
INCUBATOR | TERMAKS | B 8054 | ||
INCUBATOR | Thermo Scientific | HERATHERM IGS 100 | ||
Incubator | Sanyo | Incubator | ||
INCUBATOR | Heidolph | Unimax 1010/ Inkubator 1000 | ||
Liquid chromatographs HPLC | HPLC1 - Preparative liquid chromatograph | KNAEUR | AZURA | 2020 |
HPLC1 - AUTOSAMPLER | CHROMPACK | AS2057 PLUS | ||
HPLC1 - GRADIENT PUMP | JASCO | PU2087 PLUS | ||
HPLC1 - LGHT SCATTERING DETECTOR | SEDERE | SEDEX85 | ||
HPLC1 - COLUMN OVEN | CHROMPACK | HCT | ||
HPLC1 - REFRACTIVE INDEX DETECTOR | KNAEUR | |||
HPLC2 - AUTOSAMPLER | JASCO | AS 4050 | 2012 | |
HPLC2 - GRADIENT PUMP | JASCO | PU-2080Plus | ||
HPLC2 - MEMBRANE DEGASSER | JASCO | DG-2080-53 JASCO | ||
HPLC2 - REFRACTIVE INDEX DETECTOR | JASCO | RI 4030 | 2018 | |
HPLC2 - UV DETECTOR | JASCO | 2075 JASCO | ||
HPLC2 - COLUMN OVEN | JONES CHROMATOGRAPHY | CH-150 ELDEX | ||
HPLC2 - AQUISITION INTERFACE | JASCO | LCNetII/ADC JASCO | ||
HPLC2 - GRADIENT MODULE | JASCO | LG2080-02 JASCO | ||
HPLC3 - AUTOSAMPLER | JASCO | AS2057Plus | ||
HPLC3 - ISOCRATIC PUMP | JASCO | PU880 JASCO | ||
HPLC3 - REFRACTIVE INDEX DETECTOR | KNAEUR | K-2300 | ||
HPLC3 - UV DETECTOR | JASCO | Detector UV-2070plus | ||
HPLC3 - COLUMN OVEN | JONES CHROMATOGRAPHY | Model7971 | ||
HPLC4 - AUTOSAMPLER | JASCO | AS2057 PLUS | ||
HPLC4 - ISOCRATIC PUMP | JASCO | PU2087 PLUS | ||
HPLC4 - REFRACTIVE INDEX DETECTOR | JASCO | RI2031 | ||
HPLC4 - UV DETECTOR | UV KNAUER | K-2501 | ||
HPLC4 - COLUMN OVEN | SFD | |||
UHPLC_1: DIODE ARRAY DETECTOR | SHIMADZU | Nexera X2 | 2014 | |
UHPLC_2: DIODE ARRAY DETECTOR | SHIMADZU | Nexera X2 | 2014 | |
Microplate readers | MICROPLATE READER | BIOTEK | SYNERGY HT | 2004 |
MICROPLATE READER | BIOTEK | CYTATION 3 | 2015 | |
Microscopes | Microscope | PHENOM | PROX | 2020 |
Microscope | Leica | DMLS | ||
Microscope | Zeiss | Axioskop | ||
Microscope | Zeiss | Stemi 2000C | ||
Magnetic stirrer | Harmony | HTS-1003 | ||
INVERTED MICROSCOPE | LEICA DMIL | |||
CONFOCAL SCANNING LASER MICROSCOPE | Olympus | BX61, Model FluoView 1000 | 2006 | |
MICROSCOPE | Olympus | SZ40 | ||
EPI-FLUORESCENCE MICROSCOPE | Olympus | BX51 | ||
EPI-FLUORESCENCE MICROSCOPE | Olympus | BX51 | ||
INVERTED FLUORESCENCE MICROSCOPE | Leica | DMI 3000B | ||
INVERTED MICROSCOPE | Nikon | DIAPHOT 300 | ||
MICROSCOPE | Leica | AM2000 | ||
MICROSCOPE | ||||
PCR | PCR THERMOCYCLER | |||
PCR Thermocycler | Techne | 5PrimeG/02 | ||
PCR THERMOCYCLER | Bio-Rad | MyCycler | 2000 | |
PCR THERMOCYCLER | Abgene | GeneAmp PCR System 9700 | 2009 | |
PCR THERMOCYCLER | Bio-Rad | C1000 | ||
REAL TIME PCR | Bio-Rad | CFX96 | ||
Shaking Incubators | ORBITAL SHAKER INCUBATOR | |||
REFRIGERATED ORBITAL SHAKER INCUBATOR LBM1 | Infors-HT | Minitron | ||
REFRIGERATED ORBITAL SHAKER INCUBATOR LBM2 | Infors-HT | Minitron | ||
ORBITAL SHAKER INCUBATOR LBM3 | medline | SI-600R | ||
ORBITAL SHAKER INCUBATOR LF1 | ShelLab | SSI3 | ||
ORBITAL SHAKER INCUBATOR LF2 | Certomat | HK | ||
ORBITAL SHAKER INCUBATOR LF3 | ShelLab | SSI3 | ||
ORBITAL SHAKER INCUBATOR LF4 | AGITORB | 200 IC | ||
ORBITAL SHAKER INCUBATOR LF5 | INFORS HT | Minitron | ||
ORBITAL SHAKER INCUBATOR LF6 | INFORS HT | Minitron | ||
PLATE SHAKER | ||||
ORBITAL SHAKER INCUBATOR | B BRAUN | CERTOMAT’R/CERTOMAT’H | ||
ORBITAL SHAKER INCUBATOR LEQ1 | P. Selecta | Rotabit | ||
ORBITAL SHAKER INCUBATOR LEQ2 | Certomat | |||
ORBITAL SHAKER INCUBATOR LEQ3 | Shellab | Shaking Incubator (SI4-2-R) | ||
ORBITAL SHAKER INCUBATOR LTEB1 | bioSan | PSU-10i | ||
ORBITAL SHAKER INCUBATOR LBB1 | ||||
ORBITAL SHAKER INCUBATOR LBB2 | ||||
Incubator | ||||
Spectrofluorometers | SPECTROFLUOROMETER | HORIBA | AQUALOG 800 | 2014 |
Spectrometers | ICP - Autosampler | Perkin Elmer | S10 Autosampler | |
Near Infrared Spectrometer | ABB BOMEM | FLTA 2000 | 2006 | |
Spectrophotometers | UV-VIS SPECTROPHOTOMETER | JASCO | V-560 | 2001 |
NANOSPECTROPHOTOMETER | Thermo | NanoDrop One | ||
INDUCTIVELY COUPLED PLASMA OPTICAL EMISSIOM SPECTROPHOTOMETER ICP-OES | PERKIN ELMER | OPTIMA 8000 | 2013 | |
UV-VIS SPECTROPHOTOMETER | VWR | 3100PC | ||
Spectrophotometer LBM1 | GE Healthcare | GeneQuant 100 | ||
Spectrophotometer LBM2 | Spectronic Instruments | Spectronic 20 genesys | ||
CIRCULAR DICHROISM SPECTROPHOTOMETER | JASCO | J1500 | 2015 | |
FTIR – FOURIER TRANSFORM INFRARED SPECTROPHOTOMETER | BRUKER | Alpha II - Platinum ATR/Transmission | 2019 | |
LUMINOMETER | Promega | GloMax 20/20 | ||
NANOSPECTROPHOTOMETER | Thermo | Nanodrop 1000 | ||
UV-Vis Spectrophotometer | PG Instruments | T60U | ||
UV-VIS Spectrophotometer | Helios | Gamma | ||
Sterilizers | ||||
Tensiometers | Tensiometer | Kruss | K20 | |
Tensiometer | Kruss | K6 | ||
Thermal processing | Dry thermostatic baths | Biosan | Bio TDB-100 | |
Microwave | TEKA | MW20BF | ||
DIGESTOR FOR KJELDAHL | FOSS | TECATOR LINE DIGESTOR AUTO RACK 250 | 2015 | |
DRY BLOCK HEATING SYSTEM | Grant | BTD | ||
MICROWAVE OVEN | Moulinex | Optiquick | ||
Microwave digestor | BERGHOF | Speedwave 4 | ||
Multiple heating mantle 4 positions | ||||
Water purification Systems |